Murrieta, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    65.4°F (18.5°C)    40.2°F (4.5°C)    51.6°F (10.9°C)    3.44" (87.4 mm)
February    66.9°F (19.4°C)    41.9°F (5.5°C)    53.0°F (11.7°C)    4.12" (104.7 mm)
March    71.9°F (22.2°C)    44.9°F (7.1°C)    56.8°F (13.8°C)    0.94" (23.8 mm)
April    73.4°F (23.0°C)    47.9°F (8.8°C)    58.8°F (14.9°C)    0.83" (21.0 mm)
May    78.3°F (25.7°C)    52.3°F (11.3°C)    63.6°F (17.5°C)    0.25" (6.4 mm)
June    84.4°F (29.1°C)    55.9°F (13.3°C)    68.8°F (20.4°C)    0.00" (0.0 mm)
July    91.4°F (33.0°C)    62.7°F (17.1°C)    75.3°F (24.1°C)    0.08" (1.9 mm)
August    90.8°F (32.7°C)    61.4°F (16.3°C)    74.2°F (23.4°C)    0.01" (0.1 mm)
September    88.0°F (31.1°C)    57.2°F (14.0°C)    70.9°F (21.6°C)    0.17" (4.3 mm)
October    79.4°F (26.4°C)    52.0°F (11.1°C)    63.8°F (17.7°C)    1.69" (43.0 mm)
November    73.5°F (23.1°C)    46.2°F (7.9°C)    58.1°F (14.5°C)    1.35" (34.2 mm)
December    66.3°F (19.1°C)    39.9°F (4.4°C)    51.7°F (11.0°C)    2.31" (58.6 mm)
 

The Murrieta weather pages are a service of WeatherCurrents. Murrieta, California is located in the Temecula Valley, in southwestern Riverside County, at the junctions of the Interstate 15 and 215 highways.